| U.S. SENATE | ||
| Precincts Reporting: 100.0% | ||
| Deb Fischer - R | 444,319 | 58% |
| Bob Kerrey - D | 318,930 | 41% |
| Total Votes: 763,249 | ||
| CONGRESS DISTRICT 1 | ||
| Precincts Reporting: 100.0% | ||
| Jeff Fortenberry - R | 171,385 | 68% |
| Korey Reiman - D | 78,732 | 31% |
| Total Votes: 250,117 | ||
| CONGRESS DISTRICT 2 | ||
| Precincts Reporting: 100.0% | ||
| Lee Terry - R | 127,119 | 51% |
| John Ewing - D | 121,165 | 48% |
| Total Votes: 248,284 | ||
| CONGRESS DISTRICT 3 | ||
| Precincts Reporting: 100.0% | ||
| Adrian Smith - R | 184,978 | 74% |
| Mark Sullivan - D | 64,257 | 25% |
| Total Votes: 249,235 | ||
| STATE LEGISLATURE DISTRICT 1 | ||
| Precincts Reporting: 100.0% | ||
| Dan Watermeier - | 8,646 | 55% |
| Jerry Joy - | 6,815 | 44% |
| Total Votes: 15,461 | ||
| STATE LEGISLATURE DISTRICT 2 | ||
| Precincts Reporting: 100.0% | ||
| Bill Kintner - | 7,765 | 50% |
| Paul Lambert - | 7,545 | 49% |
| Total Votes: 15,310 | ||
| STATE LEGISLATURE DISTRICT 3 | ||
| Precincts Reporting: 100.0% | ||
| Scott Price - | 6,430 | 56% |
| Suzanne McNamara - | 5,017 | 43% |
| Total Votes: 11,447 | ||
| STATE LEGISLATURE DISTRICT 7 | ||
| Precincts Reporting: 100.0% | ||
| Jeremiah Nordquist - | 4,012 | 70% |
| Christopher Geary - | 1,691 | 29% |
| Total Votes: 5,703 | ||
| STATE LEGISLATURE DISTRICT 9 | ||
| Precincts Reporting: 100.0% | ||
| Sara Howard - | 7,529 | 65% |
| Erica Fish - | 3,901 | 34% |
| Total Votes: 11,430 | ||
| STATE LEGISLATURE DISTRICT 11 | ||
| Precincts Reporting: 100.0% | ||
| Ernie Chambers - | 6,136 | 66% |
| Brenda Council - | 3,048 | 33% |
| Total Votes: 9,184 | ||
| STATE LEGISLATURE DISTRICT 13 | ||
| Precincts Reporting: 100.0% | ||
| Tanya Cook - | 7,210 | 60% |
| Timothy Ashford - | 4,718 | 39% |
| Total Votes: 11,928 | ||
| STATE LEGISLATURE DISTRICT 15 | ||
| Precincts Reporting: 100.0% | ||
| Charlie Janssen - | 9,275 | 66% |
| Mike Petersen - | 4,604 | 33% |
| Total Votes: 13,879 | ||
| STATE LEGISLATURE DISTRICT 17 | ||
| Precincts Reporting: 100.0% | ||
| Dave Bloomfield - | 6,387 | 60% |
| Van Phillips - | 4,105 | 39% |
| Total Votes: 10,492 | ||
| STATE LEGISLATURE DISTRICT 19 | ||
| Precincts Reporting: 100.0% | ||
| Jim Scheer - | 10,227 | 77% |
| William Goodpasture - | 2,958 | 22% |
| Total Votes: 13,185 | ||
| STATE LEGISLATURE DISTRICT 21 | ||
| Precincts Reporting: 100.0% | ||
| Ken Haar - | 6,710 | 50% |
| Mike Hilgers - | 6,611 | 49% |
| Total Votes: 13,321 | ||
| STATE LEGISLATURE DISTRICT 23 | ||
| Precincts Reporting: 100.0% | ||
| Jerry Johnson - | 7,979 | 53% |
| Vern Barrett - | 6,890 | 46% |
| Total Votes: 14,869 | ||
| STATE LEGISLATURE DISTRICT 27 | ||
| Precincts Reporting: 100.0% | ||
| Colby Coash - | 7,187 | 64% |
| Kyle Michaelis - | 4,050 | 36% |
| Total Votes: 11,237 | ||
| STATE LEGISLATURE DISTRICT 29 | ||
| Precincts Reporting: 100.0% | ||
| Kate Bolz - | 8,878 | 50% |
| Larry Zimmerman - | 8,583 | 49% |
| Total Votes: 17,461 | ||
| STATE LEGISLATURE DISTRICT 31 | ||
| Precincts Reporting: 100.0% | ||
| Rick Kolowski - | 8,637 | 51% |
| Acela Turco - | 8,019 | 48% |
| Total Votes: 16,656 | ||
| STATE LEGISLATURE DISTRICT 33 | ||
| Precincts Reporting: 100.0% | ||
| Les Seiler - | 8,769 | 65% |
| Marvin Hughes - | 4,726 | 35% |
| Total Votes: 13,495 | ||
| STATE LEGISLATURE DISTRICT 37 | ||
| Precincts Reporting: 100.0% | ||
| Galen Hadley - | 7,246 | 52% |
| Josiah Woodward - | 6,682 | 48% |
| Total Votes: 13,928 | ||
| STATE LEGISLATURE DISTRICT 39 | ||
| Precincts Reporting: 100.0% | ||
| Beau McCoy - | 8,884 | 60% |
| Judy Domina - | 5,876 | 39% |
| Total Votes: 14,760 | ||
| STATE LEGISLATURE DISTRICT 41 | ||
| Precincts Reporting: 100.0% | ||
| Kate Sullivan - | 14,020 | 82% |
| Brook Curtiss - | 3,083 | 18% |
| Total Votes: 17,103 | ||
| STATE LEGISLATURE DISTRICT 43 | ||
| Precincts Reporting: 100.0% | ||
| Al Davis - | 8,618 | 51% |
| John Ravenscroft - | 8,066 | 48% |
| Total Votes: 16,684 | ||
| STATE LEGISLATURE DISTRICT 45 | ||
| Precincts Reporting: 100.0% | ||
| Sue Crawford - | 6,805 | 51% |
| Richard Carter - | 6,539 | 49% |
| Total Votes: 13,344 | ||
| STATE LEGISLATURE DISTRICT 49 | ||
| Precincts Reporting: 100.0% | ||
| John Murante - | 8,093 | 66% |
| Frank Wellenstein - | 4,154 | 33% |
| Total Votes: 12,247 | ||
| AMENDMENT 1 - CIVIL OFFICER | ||
| Precincts Reporting: 100.0% | ||
| For - | 587,580 | 83% |
| Against - | 120,113 | 17% |
| Total Votes: 707,693 | ||
| AMENDMENT 2 - HUNTING/FISHING | ||
| Precincts Reporting: 100.0% | ||
| For - | 539,818 | 76% |
| Against - | 163,923 | 23% |
| Total Votes: 703,741 | ||
| AMENDMENT 3 - LEGISLATIVE TERM LIMITS | ||
| Precincts Reporting: 100.0% | ||
| Against - | 465,735 | 64% |
| For - | 255,943 | 35% |
| Total Votes: 721,678 | ||
| AMENDMENT 4 - LEGISLATIVE PAY | ||
| Precincts Reporting: 100.0% | ||
| Against - | 494,241 | 68% |
| For - | 232,115 | 32% |
| Total Votes: 726,356 | ||
David Copple |
27,676 | 36% |
Jim Pillen Winner |
49,783 | 64% |
| Total Votes: 77459 - 100% | ||
Larry Bradley |
24,195 | 45% |
Bob Whitehouse Winner |
29,877 | 55% |
| Total Votes: 54072 - 100% | ||
Lavon L. Heidemann Winner |
41,547 | 53% |
Mike Jones |
37,246 | 47% |
| Total Votes: 78793 - 100% | ||
Hal Daub Winner |
48,453 | 53% |
Ann Ferlic Ashford |
43,696 | 47% |
| Total Votes: 92149 - 100% | ||
Lillie Larsen Winner |
53,641 | 69% |
Bob Van Valkenburg |
23,908 | 31% |
| Total Votes: 77549 - 100% | ||
Rachel Wise Winner |
42,944 | 56% |
Tom Schommer |
33,302 | 44% |
| Total Votes: 76246 - 100% | ||
Approval of the storm water bond issue gives the City the authority to issue general obligation bonds and levy an annual tax rate to finance the projects. Assuming the current interest rates, this bond issue will cost the owner of a $150,000 home about $5.73 per year. The project will help protect neighborhoods and properties from storm water runoff and flood damage when major rains occur. |
||
For Winner |
53,982 | 56% |
Against |
41,942 | 44% |
| Total Votes: 95924 - 100% | ||
Craig Corn |
3,780 | 38% |
Scott Getzschman Winner |
6,115 | 62% |
| Total Votes: 9895 - 100% | ||
Vern Powers Winner |
6,796 | 79% |
Emilio Llanes |
1,784 | 21% |
| Total Votes: 8580 - 100% | ||
Sue Fuchtman Winner |
5,127 | 58% |
Dave Fauss |
3,703 | 42% |
| Total Votes: 8830 - 100% | ||
Marc Kaschke |
4,273 | 46% |
Dwight L. Livingston Winner |
4,928 | 54% |
| Total Votes: 9201 - 100% | ||
Douglas Larson |
525 | 35% |
Mike Werner Winner |
965 | 65% |
| Total Votes: 1490 - 1011% | ||
Shall the City of Grand Island renew its Economic Development Jobs Program by appropriating $750,000 annually from local sources of revenue for a period of ten years? The program aims to increase the number of quality jobs by attracting new employers and assisting existing ones. |
||
For Winner |
10,504 | 74% |
Against |
3,740 | 26% |
| Total Votes: 14244 - 100% | ||
To serve a four-year term for Ward 2 which covers a Southwest section of Grand Island. |
||
Kelly Markham |
851 | 27% |
Scott Dugan Winner |
2,264 | 73% |
| Total Votes: 3115 - 100% | ||
To serve a four-year term for Ward 3 which covers a Northern section of Grand Island. |
||
Robert Meyer |
820 | 43% |
Julie Hehnke Winner |
1,085 | 57% |
| Total Votes: 1905 - 100% | ||
To serve a four-year term for Ward 4 which covers a Northeast section of Grand Island. |
||
Larry Carney |
615 | 46% |
Mike Paulick Winner |
727 | 54% |
| Total Votes: 1342 - 100% | ||