Snowfall reports from Tuesday through Thursday
LINCOLN, Neb. (KOLN) - Historic snow fell across the state over the last 24 to 36 hours with parts of central and western Nebraska getting absolutely pummeled by Mother Nature, while Lincoln and southeastern Nebraska’s forecast snowfall fell short as rain, freezing rain, and sleet ate into the potential snowfall.
As of early Thursday afternoon. snowfall reports are still coming in from across the state, with over 300 reports relayed to the National Weather Service. Here’s a full list of snowfall reports as of 12:00 PM on Thursday...
County | Location | Snow |
---|---|---|
CUSTER | 6 W MERNA | 23.7 |
CUSTER | 11 NE CALLAWAY | 23.0 |
CUSTER | NNE MERNA | 22.5 |
CUSTER | 5 W MERNA | 22.0 |
CUSTER | 9 NW ANSELMO | 22.0 |
CUSTER | BROKEN BOW | 19.0 |
CUSTER | 8 WSW CALLAWAY | 19.0 |
BANNER | 11 SE HARRISBURG | 18.0 |
CUSTER | 2 E GATES | 18.0 |
LOGAN | 5 W STAPLETON | 18.0 |
CUSTER | CALLAWAY | 17.5 |
SHERMAN | LITCHFIELD | 17.5 |
LOGAN | 5 WSW STAPLETON | 17.0 |
BUFFALO | 1 N PLEASANTON | 17.0 |
DAWSON | LEXINGTON | 17.0 |
CUSTER | 8 WSW CALLAWAY | 16.0 |
GARFIELD | BURWELL | 16.0 |
DEUEL | CHAPPELL | 16.0 |
CUSTER | OCONTO | 15.5 |
BROWN | AINSWORTH | 15.5 |
CUSTER | ANSLEY | 15.0 |
VALLEY | 2 W ARCADIA | 15.0 |
VALLEY | 6 W NORTH LOUP | 15.0 |
LOUP | 14 W TAYLOR | 14.5 |
PHELPS | BERTRAND | 14.5 |
KEITH | PAXTON | 14.0 |
HOOKER | 16 SW MULLEN | 14.0 |
FRONTIER | 12 ESE STOCKVILLE | 14.0 |
HALL | 5 NNW WOOD RIVER | 14.0 |
DAWSON | 6 N COZAD | 14.0 |
VALLEY | ORD | 14.0 |
CUSTER | ARNOLD | 14.0 |
BUFFALO | 1 NW RAVENNA | 14.0 |
LINCOLN | NORTH PLATTE (NWS) | 13.9 |
LINCOLN | SUTHERLAND | 13.7 |
HALL | WOOD RIVER | 13.5 |
DAWSON | 3 N OVERTON | 13.5 |
ADAMS | 3 SE PROSSER | 13.5 |
WEBSTER | BLUE HILL | 13.4 |
LINCOLN | NORTH PLATTE | 13.0 |
ADAMS | 2 W JUNIATA | 13.0 |
THOMAS | HALSEY | 13.0 |
WEBSTER | BLUE HILL | 13.0 |
GOSPER | 8 SSW ELWOOD | 13.0 |
VALLEY | 2 W ARCADIA | 13.0 |
ADAMS | JUNIATA | 13.0 |
WEBSTER | BLUE HILL | 13.0 |
DAWSON | OVERTON | 13.0 |
PHELPS | LOOMIS | 13.0 |
CUSTER | BROKEN BOW | 12.5 |
ADAMS | HASTINGS | 12.5 |
LINCOLN | 3 E NORTH PLATTE | 12.3 |
LINCOLN | 5 S HERSHEY | 12.0 |
PERKINS | GRANT | 12.0 |
KEITH | OGALLALA | 12.0 |
SCOTTS BLUFF | 3 E LYMAN | 12.0 |
CHEYENNE | 1 NNW SIDNEY | 12.0 |
ADAMS | ROSELAND | 12.0 |
KEYA PAHA | SPRINGVIEW | 12.0 |
BROWN | 12 NW AINSWORTH | 12.0 |
FURNAS | 1 E CAMBRIDGE | 12.0 |
ADAMS | 2 W JUNIATA | 12.0 |
DAWSON | 2 SSE WILLOW ISLAND | 12.0 |
KNOX | 1 E BLOOMFIELD | 11.9 |
LINCOLN | 1 W NORTH PLATTE | 11.7 |
LINCOLN | 4 N NORTH PLATTE | 11.5 |
GARDEN | 10 NE OSHKOSH | 11.5 |
BROWN | AINSWORTH | 11.2 |
ADAMS | 1 NW HASTINGS | 11.2 |
KEITH | OGALLALA | 11.0 |
CUSTER | 6 W MERNA | 11.0 |
SCOTTS BLUFF | 3 E LYMAN | 11.0 |
LINCOLN | SUTHERLAND | 11.0 |
KEYA PAHA | 5 N BURTON | 11.0 |
GREELEY | 7 WNW GREELEY | 11.0 |
HALL | WOOD RIVER | 11.0 |
CEDAR | 2 ENE CROFTON | 11.0 |
HOLT | 14 N STUART | 11.0 |
FURNAS | ARAPAHOE | 11.0 |
SHERMAN | LOUP CITY | 11.0 |
ADAMS | HASTINGS (NWS) | 10.8 |
ADAMS | 3 SSW HANSEN | 10.6 |
ADAMS | 2 S HASTINGS | 10.5 |
SHERMAN | LOUP CITY | 10.5 |
KNOX | CROFTON | 10.5 |
HOLT | 3 SW ATKINSON | 10.5 |
ADAMS | HASTINGS | 10.5 |
GARDEN | 9 NNW OSHKOSH | 10.3 |
LINCOLN | 3 ENE NORTH PLATTE | 10.2 |
BUFFALO | 3 NNE KEARNEY | 10.1 |
KEITH | OGALLALA | 10.0 |
CHEYENNE | LODGEPOLE | 10.0 |
CUSTER | 9 NW ANSELMO | 10.0 |
LINCOLN | 3 E NORTH PLATTE | 10.0 |
GARFIELD | 3 W BURWELL | 10.0 |
GARFIELD | 3 W BURWELL | 10.0 |
PHELPS | HOLDREGE | 10.0 |
HALL | GRAND ISLAND AIRPORT (NWS) | 10.0 |
HOLT | ONEILL | 10.0 |
ADAMS | 1 E HASTINGS | 10.0 |
ADAMS | 1 ESE HASTINGS | 10.0 |
FURNAS | 1 SSE WILSONVILLE | 10.0 |
GREELEY | 4 E SCOTIA | 10.0 |
SHERMAN | LOUP CITY | 10.0 |
WEBSTER | RED CLOUD | 10.0 |
KNOX | 4 SE BLOOMFIELD | 10.0 |
KNOX | CREIGHTON | 10.0 |
BUFFALO | 2 NNE KEARNEY | 9.6 |
BUFFALO | 3 NNE KEARNEY | 9.6 |
HARLAN | 3 W ORLEANS | 9.6 |
SIOUX | 5 N MORRILL | 9.5 |
ADAMS | 2 N HASTINGS | 9.5 |
LINCOLN | 5 S NORTH PLATTE | 9.0 |
KEITH | OGALLALA | 9.0 |
FRONTIER | 3 E MOOREFIELD | 9.0 |
LINCOLN | NORTH PLATTE | 9.0 |
BANNER | HARRISBURG | 9.0 |
SCOTTS BLUFF | 9 SE LYMAN | 9.0 |
KEYA PAHA | 2 NNE BOBCAT STATE WILD | 9.0 |
ADAMS | 2 S HOLSTEIN | 9.0 |
FURNAS | CAMBRIDGE | 9.0 |
BUFFALO | MILLER | 9.0 |
PHELPS | 1 NNW WILCOX | 9.0 |
CHERRY | 22 N MULLEN | 9.0 |
KEARNEY | MINDEN | 9.0 |
ADAMS | HANSEN | 9.0 |
MADISON | NORFOLK | 9.0 |
KIMBALL | KIMBALL | 8.8 |
CHEYENNE | 2 NNW SIDNEY | 8.5 |
CHEYENNE | 1 NNW SIDNEY | 8.5 |
MORRILL | REDINGTON | 8.5 |
KEYA PAHA | 5 N BURTON | 8.5 |
NUCKOLLS | LAWRENCE | 8.5 |
COLFAX | 1 S CLARKSON | 8.5 |
HOWARD | 1 SSE SAINT PAUL | 8.4 |
MADISON | 5 W BATTLE CREEK | 8.3 |
ARTHUR | ARTHUR | 8.0 |
LINCOLN | HERSHEY | 8.0 |
LINCOLN | 1 S NORTH PLATTE | 8.0 |
THOMAS | W THEDFORD | 8.0 |
LINCOLN | 2 W NORTH PLATTE | 8.0 |
FRONTIER | 6 S CURTIS | 8.0 |
SIOUX | 6 NNW MORRILL | 8.0 |
HOWARD | 1 NW SAINT LIBORY | 8.0 |
CHERRY | VALENTINE | 8.0 |
FRANKLIN | 6 S WILCOX | 8.0 |
FURNAS | EDISON | 8.0 |
KEARNEY | 3 ENE AXTELL | 8.0 |
CHERRY | 1 NE VALENTINE | 8.0 |
CHERRY | VALENTINE | 8.0 |
HAMILTON | MARQUETTE | 8.0 |
DEUEL | 8 WNW CHAPPELL | 8.0 |
PLATTE | 8 SSW LEIGH | 8.0 |
PLATTE | 5 SE CRESTON | 8.0 |
MERRICK | CENTRAL CITY | 7.5 |
HALL | 1 ESE DONIPHAN | 7.5 |
PERKINS | ELSIE | 7.5 |
MADISON | 3 SE MEADOW GROVE | 7.5 |
KNOX | 4 NW CROFTON | 7.5 |
GREELEY | GREELEY | 7.4 |
BOX BUTTE | ALLIANCE | 7.3 |
MADISON | NORFOLK | 7.3 |
CHEYENNE | LODGEPOLE | 7.0 |
CUSTER | 8 WSW CALLAWAY | 7.0 |
CUSTER | 1 W MERNA | 7.0 |
MORRILL | BAYARD | 7.0 |
CUSTER | ANSLEY | 7.0 |
WEBSTER | 5 E RED CLOUD | 7.0 |
MERRICK | CHAPMAN | 7.0 |
BURT | CRAIG | 7.0 |
HOWARD | DANNEBROG | 7.0 |
LINCOLN | NORTH PLATTE | 7.0 |
MADISON | NORFOLK | 7.0 |
MADISON | MADISON | 7.0 |
STANTON | STANTON | 7.0 |
BURT | CRAIG | 7.0 |
ANTELOPE | OAKDALE | 7.0 |
STANTON | 7 N CLARKSON | 7.0 |
PLATTE | 2 NE COLUMBUS | 7.0 |
CHERRY | VALENTINE (NWS) | 7.0 |
MADISON | 1 ENE NORFOLK | 7.0 |
BOONE | CEDAR RAPIDS | 6.6 |
SCOTTS BLUFF | MELBETA | 6.5 |
SIOUX | 6 N MORRILL | 6.5 |
BROWN | 11 NE WOOD LAKE | 6.5 |
POLK | SHELBY | 6.5 |
CHERRY | 4 N VALENTINE | 6.5 |
MADISON | NORFOLK | 6.5 |
PLATTE | COLUMBUS | 6.5 |
COLFAX | CLARKSON | 6.5 |
MADISON | NORFOLK (NWS) | |
CUMING | 1 WSW WEST POINT | 6.3 |
THURSTON | ROSALIE | 6.1 |
STANTON | STANTON | 6.1 |
MADISON | NORFOLK | 6.1 |
CHASE | IMPERIAL | 6.0 |
LINCOLN | WELLFLEET | 6.0 |
HOOKER | 16 SW MULLEN | 6.0 |
LINCOLN | 4 N NORTH PLATTE | 6.0 |
GRANT | 17 SE HYANNIS | 6.0 |
FURNAS | OXFORD | 6.0 |
SCOTTS BLUFF | HENRY | 6.0 |
SIOUX | 23 SSE AGATE FOSSIL BED | 6.0 |
SCOTTS BLUFF | MITCHELL | 6.0 |
HALL | 3 NNW GRAND ISLAND | 6.0 |
HALL | 5 NE GRAND ISLAND | 6.0 |
CHERRY | 1 S VALENTINE | 6.0 |
HAMILTON | 1 NE HAMPTON | 6.0 |
YORK | 3 N YORK | 6.0 |
HALL | 4 ENE DONIPHAN | 6.0 |
HAMILTON | 1 E GILTNER | 6.0 |
HAMILTON | AURORA | 6.0 |
LINCOLN | 2 WNW NORTH PLATTE | 6.0 |
CHASE | 3 N CHAMPION | 6.0 |
LINCOLN | BRADY | 6.0 |
LINCOLN | 10 S NORTH PLATTE | 6.0 |
GARFIELD | 3 W BURWELL | 6.0 |
CUSTER | BROKEN BOW | 6.0 |
BUTLER | DAVID CITY | 6.0 |
BOONE | 3 S ALBION | 6.0 |
POLK | 3 NE SHELBY | 5.8 |
SCOTTS BLUFF | HENRY | 5.8 |
CEDAR | HARTINGTON | 5.7 |
SCOTTS BLUFF | GERING | 5.5 |
STANTON | 3 S STANTON | 5.5 |
MADISON | NORFOLK | 5.5 |
COLFAX | HOWELLS | 5.5 |
WAYNE | WAYNE | 5.5 |
DODGE | 2 NW FREMONT | 5.5 |
PLATTE | COLUMBUS | 5.3 |
MADISON | NORFOLK | 5.2 |
POLK | OSCEOLA | 5.2 |
FRONTIER | EUSTIS | 5.0 |
CHASE | WAUNETA | 5.0 |
FURNAS | 1 S CAMBRIDGE | 5.0 |
CUSTER | BROKEN BOW | 5.0 |
GOSPER | 7 SSE LEXINGTON | 5.0 |
FRONTIER | EUSTIS | 5.0 |
DAWES | CHADRON | 5.0 |
MADISON | NEWMAN GROVE | 5.0 |
DODGE | FREMONT | 5.0 |
PIERCE | PIERCE | 4.9 |
PLATTE | COLUMBUS | 4.5 |
MADISON | 3 SSW NORFOLK | 4.5 |
STANTON | 1 SW STANTON | 4.5 |
CUMING | WEST POINT | 4.5 |
DODGE | 1 S FREMONT | 4.5 |
SAUNDERS | 3 SW FREMONT | 4.3 |
LINCOLN | 3 E NORTH PLATTE | 4.3 |
CLAY | 6 ESE CLAY CENTER | 4.2 |
NUCKOLLS | 3 S OAK | 4.0 |
FURNAS | 5 SW BEAVER CITY | 4.0 |
FURNAS | 1 SSE WILSONVILLE | 4.0 |
FURNAS | WILSONVILLE | 4.0 |
GRANT | HYANNIS | 4.0 |
CUSTER | WEISSERT | 4.0 |
LOUP | 4 WSW TAYLOR | 4.0 |
BROWN | 12 NW AINSWORTH | 4.0 |
STANTON | STANTON | 4.0 |
PLATTE | 1 WSW COLUMBUS | 4.0 |
THURSTON | WALTHILL | 4.0 |
CUMING | WEST POINT | 4.0 |
DODGE | 3 N FREMONT | 4.0 |
DODGE | 1 W FREMONT | 4.0 |
BURT | TEKAMAH | 4.0 |
HAMILTON | 1 ESE AURORA | 4.0 |
DODGE | 1 SE FREMONT | 4.0 |
SAUNDERS | 1 S INGLEWOOD | 3.7 |
DOUGLAS | 1 NNW ELKHORN | 3.7 |
WASHINGTON | ARLINGTON | 3.5 |
WASHINGTON | 3 W FORT CALHOUN | 3.5 |
NUCKOLLS | SUPERIOR | 3.3 |
KEYA PAHA | SPRINGVIEW | 3.0 |
CLAY | 6 ESE CLAY CENTER | 3.0 |
POLK | OSCEOLA | 3.0 |
FURNAS | EDISON | 3.0 |
BUFFALO | 1 WNW MILLER | 3.0 |
ROCK | ROSE | 3.0 |
CHERRY | MERRITT RESERVOIR DAM | 3.0 |
HOLT | STUART | 3.0 |
MADISON | 3 SE MEADOW GROVE | 3.0 |
STANTON | 4 ENE NORFOLK | 3.0 |
THURSTON | PENDER | 3.0 |
DODGE | NORTH BEND | 3.0 |
DODGE | SNYDER | 3.0 |
SAUNDERS | WESTON | 3.0 |
SEWARD | 3 NNE SEWARD | 2.8 |
SEWARD | SEWARD | 2.6 |
JEFFERSON | 2 S FAIRBURY | 2.6 |
DOUGLAS | 3 NNE BOYS TOWN | 2.5 |
CEDAR | HARTINGTON | 2.5 |
GAGE | BEATRICE | 2.5 |
DOUGLAS | VALLEY (NWS) | 2.4 |
WAYNE | WAYNE | 2.1 |
DOUGLAS | 2 N OMAHA | 2.1 |
CUSTER | 9 NW ANSELMO | 2.0 |
VALLEY | 2 W ARCADIA | 2.0 |
VALLEY | ARCADIA | 2.0 |
KEYA PAHA | 5 N BURTON | 2.0 |
MADISON | NORFOLK | 2.0 |
DOUGLAS | 1 WNW VALLEY | 2.0 |
WASHINGTON | BLAIR | 2.0 |
DOUGLAS | 1 SW MILLARD | 2.0 |
DOUGLAS | 1 WSW OMAHA | 2.0 |
JEFFERSON | 1 N FAIRBURY | 2.0 |
THAYER | HEBRON | 1.8 |
FILLMORE | 4 E OHIOWA | 1.8 |
SALINE | FRIEND | 1.7 |
DOUGLAS | 4 N GRETNA | 1.6 |
SARPY | 2 WSW LA VISTA | 1.6 |
DOUGLAS | BENNINGTON | 1.5 |
PAWNEE | 4 WNW TABLE ROCK | 1.5 |
DOUGLAS | 5 S ELKHORN | 1.4 |
SARPY | 1 WSW PAPILLION | 1.4 |
LANCASTER | LINCOLN AIRPORT (NWS) | 1.2 |
LANCASTER | WAVERLY | 1.2 |
LANCASTER | 5 NE GARLAND | 1.0 |
DOUGLAS | 1 WNW VALLEY | 1.0 |
DOUGLAS | 1 WSW OMAHA | 1.0 |
DOUGLAS | 3 W MILLARD | 1.0 |
PAWNEE | TABLE ROCK | 1.0 |
PAWNEE | 4 N TABLE ROCK | 1.0 |
PAWNEE | 3 ESE STEINAUER | 1.0 |
GAGE | 2 N BEATRICE | 1.0 |
DOUGLAS | OMAHA/EPPLEY (NWS) | 0.8 |
DOUGLAS | 1 WNW VALLEY | 0.6 |
LANCASTER | 4 WNW LINCOLN | 0.5 |
DOUGLAS | 7 ENE OMAHA | 0.5 |
To go along with the list of reports, here’s a visual representation of where the snow fell over the last 36 hours...
/cloudfront-us-east-1.images.arcpublishing.com/gray/ZKV6IGY2WNFOJA2NAQIPNZGEDU.png)
It was a historic snow for some areas, including North Platte. They set not only a daily record for snowfall on Wednesday getting 13.9″ of snow, but also set the all time record for the snowiest day on record - and those records go all the back to the 1870s!
/cloudfront-us-east-1.images.arcpublishing.com/gray/IG36ROCUTFCG3N45RTJ3B6TPWQ.png)
/cloudfront-us-east-1.images.arcpublishing.com/gray/EH4ITLJADFDNTI2T6QNY25SLYM.png)
Grand Island and Hastings also saw historic snowfalls with 10.8″ at the Hastings NWS office. That mark was good for the 10th highest one day snow on record. The Grand Island Airport saw 10.0″ of snow on Wednesday, tied for the 16th highest one day snow on record.
The Lincoln Airport officially saw 1.2″ of snow on Wednesday, well short of the forecast. We did see a record amount of liquid precipitation, picking up 0.82″ at the airport. Most of that fell as freezing rain and sleet through the day with light snow falling into the late afternoon and evening. In total, this season’s snowfall is up to 2.8″ in Lincoln and still on pace to be one of the least snowiest seasons on record. In fact, we’re still almost an inch behind where we were at this time last year, and that season finished as the least snowiest season on record, with just 5.1″ of snow recorded at the Lincoln airport.
/cloudfront-us-east-1.images.arcpublishing.com/gray/ON2C7ZIE45CFDFO3Y3TH4XYQNU.png)
/cloudfront-us-east-1.images.arcpublishing.com/gray/OI4YEUZNPREKTKGAEMIP6PALW4.png)
/cloudfront-us-east-1.images.arcpublishing.com/gray/SX4EAXQFTNFJ5BNXGIJTAYLMIU.png)
The forecast over the coming week has a couple chances for some light snow, but nothing like what we just dealt with over the past few days. Saturday would be the next opportunity for snow in Lincoln, with perhaps a trace to maybe an inch or two possible.
Copyright 2023 KOLN. All rights reserved.